
Quick $100
On Sale: 03/22/2010
Price: $2.00
Top Prize: $100
Overall odds: 1:4.47*
Game Number: 704
UPC Code: 7 66099 00704 6
Tickets per book: 150
Tickets Ordered: 1,007,850
1,000 top prizes of $100!
Play format:
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $2 | $2 | 83,992 | 12.00 |
| $2 w/ Money Bag | $4 | 35,282 | 28.57 |
| $4 | $4 | 35,309 | 28.54 |
| $5 | $5 | 30,215 | 33.36 |
| $5 w/ Money Bag | $10 | 18,470 | 54.57 |
| $10 | $10 | 6,719 | 150.00 |
| $10 w/ Money Bag | $20 | 6,719 | 150.00 |
| $20 | $20 | 6,719 | 150.00 |
| $5 x 10 | $50 | 428 | 2,354.79 |
| $50 | $50 | 443 | 2,275.06 |
| $10 x 10 | $100 | 590 | 1,708.22 |
| $100 | $100 | 470 | 2,144.36 |
| TOTAL | 225,356 | 4.47* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.