
20X The Money
On Sale: 06/21/2010
Price: $10.00
Top Prize: $100,000
Overall odds: 1:3.60*
Game Number: 686
UPC Code: 7 66099 00686 5
Tickets per book: 50
Tickets Ordered: 416,800
Second-chance drawing for $100,000 – details below.*
Over 54,000 prizes of $20
Over 15,500 prizes from $40 - $100
Play format:
*Enter tickets winning with the "$$" symbol into NHReplay.com for a chance to win $100,000. Drawing date and entry deadline will be announced after the official end of the game and will be publicly posted.
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $$ | ENTRY | 41,680 | 10.00 |
| $10 | $10 | 37,512 | 11.11 |
| $15 | $15 | 8,348 | 49.93 |
| $10 x 2 | $20 | 33,344 | 12.50 |
| $20 | $20 | 20,859 | 19.98 |
| ($15 x 2) + ($10) | $40 | 4,149 | 100.46 |
| $10 x 4 | $40 | 4,165 | 100.07 |
| $40 | $40 | 2,092 | 199.24 |
| $10 x 5 | $50 | 1,050 | 396.95 |
| ($15 x 2) +($20) | $50 | 1,063 | 392.10 |
| $50 | $50 | 1,043 | 399.62 |
| $10 w/ 10X | $100 | 398 | 1,047.24 |
| ($40 x 2) + ($20) | $100 | 403 | 1,034.24 |
| $20 x 5 | $100 | 386 | 1,079.79 |
| $10 x 10 | $100 | 408 | 1,021.57 |
| $100 | $100 | 395 | 1,055.19 |
| $10 w/ 20X | $200 | 32 | 13,025.00 |
| $10 x 20 | $200 | 31 | 13,445.16 |
| $20 w/ 10X | $200 | 29 | 14,372.41 |
| $50 x 4 | $200 | 31 | 13,445.16 |
| $200 | $200 | 29 | 14,372.41 |
| ($20 x 15) +($50 x 4) | $500 | 21 | 19,847.62 |
| $50 x 10 | $500 | 17 | 24,517.65 |
| $500 | $500 | 9 | 46,311.11 |
| $50 x 20 | $1,000 | 2 | 208,400.00 |
| $100 w/ 10X | $1,000 | 2 | 208,400.00 |
| $50 w/ 20X | $1,000 | 2 | 208,400.00 |
| $1,000 | $1,000 | 2 | 208,400.00 |
| $500 x 10 | $5,000 | 4 | 104,200.00 |
| $5,000 | $5,000 | 4 | 104,200.00 |
| $100,000 | $100,000 | 2 | 208,400.00 |
| SUBTOTAL | 115,832.00 | 3.60 | |
| Second Chance Drawing | $100,000 | 1 | - |
| TOTAL | 115,833.00 | 3.60* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.