
HOT HOT HOT
On Sale: 11/23/2009
ALL TOP PRIZES WON
Sales End: 10/04/2010
Price: $20.00
Top Prize: $250,000
Overall odds: 1:3.14*
Game Number: 622
UPC Code: 7 66099 00622 3
Tickets per book: 30
Tickets Ordered: 313,800
WIN UP TO 20 TIMES!
Play format:
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $20 w/ FLAME | $20 | 73,154 | 4.29 |
| $40 w/ FLAME | $40 | 10,493 | 29.91 |
| $25 x 2 | $50 | 4,840 | 64.83 |
| $50 w/ FLAME | $50 | 4,780 | 65.65 |
| $100 in Bonus | $100 | 1,461 | 214.78 |
| $25 x 4 | $100 | 1,461 | 214.78 |
| $50 x 2 | $100 | 1,480 | 212.03 |
| $100 w/ FLAME | $100 | 1,485 | 211.31 |
| $25 x 20 | $500 | 159 | 1,973.58 |
| ($100 in Bonus) + ($100 x 4) | $500 | 145 | 2,164.14 |
| $50 x 10 | $500 | 129 | 2,432.56 |
| ($40 x 5) + ($50 x 6) | $500 | 104 | 3,017.31 |
| $500 w/ FLAME | $500 | 107 | 2,932.71 |
| $50 x 20 | $1,000 | 8 | 39,225.00 |
| ($100 in Bonus) + ($100 x 9) | $1,000 | 7 | 44,828.57 |
| $500 x 2 | $1,000 | 9 | 34,866.67 |
| ($40 x 5) + ($100 x 8) | $1,000 | 9 | 34,866.67 |
| $1,000 w/ FLAME | $1,000 | 10 | 31,380.00 |
| $500 x 20 | $10,000 | 4 | 78,450.00 |
| $10,000 w/ FLAME | $10,000 | 4 | 78,450.00 |
| $20,000 w/ FLAME | $20,000 | 3 | 104,600.00 |
| $250,000 w/ FLAME | $250,000 | 3 | 104,600.00 |
| 99,855 | 3.14* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.