NH Lottery logo

Past Winning Numbers

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by an independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games expire one year from draw date.

To download a CSV file of past winning numbers for Megabucks Plus, click here.


Month:    Year:

7/28/2010 13 30 31 34 41 MB6 Jackpot Amount Won: ROLLOVER
7/24/2010 6 15 18 20 38 MB4 Jackpot Amount Won: ROLLOVER
7/21/2010 5 8 16 33 34 MB5 Jackpot Amount Won: ROLLOVER
7/17/2010 1 4 19 22 24 MB6 Jackpot Amount Won: ROLLOVER
7/14/2010 3 12 14 31 33 MB6 Jackpot Amount Won: ROLLOVER
7/10/2010 3 8 17 36 39 MB3 Jackpot Amount Won: ROLLOVER
7/7/2010 1 6 9 12 21 MB5 Jackpot Amount Won: ROLLOVER
7/3/2010 4 14 21 23 29 MB6 Jackpot Amount Won: ROLLOVER

 

Red Hot Numbers

Instant Games

Ultimate Replay Prize